top of page

Term 1 | 2025

​

Term 1:
20 – 24 January (Registration Week)
27 – 31 January (Roster allocation)
3 – 7 February (Week 1)
10 – 14 February (Week 2)
17 – 21 February (Week 3)
24 – 28 February (Week 4)
3 – 7 March (Week 5)
10 – 14 March (Week 6)

Term 3 | 2025

21 – 25 July (Week 1)
28 July – 1 August (Week 2)
4 – 8 August (Week 3)
11 – 15 August (Week 4)
18 – 22 August (Week 5)
25 – 29 August (Week 6)
1 – 5 September (Week 7)
8 – 12 September (Week 8)
15 – 19 September (Week 9)

Term 2 | 2025

7 – 11 April (Week 1)
14 – 17 April (Week 2)
22 – 25 April (Week 3)
28 April – 2 May (Closed)
5 – 9 May (Week 4)
12 – 16 May (Week 5)
19 – 23 May (Week 6)
26 – 30 May (Week 7)
2 – 6 June (Week 8)
9 – 13 June (Week 9)
17 – 20 June (Week 10)
23 June & 27 June (Catch up days only)

Term 4 | 2025

6 – 10 October (Week 1)
13 – 17 October (Week 2)
20 – 24 October (Week 3)
27 – 31 October (Week 4)
3 – 7 November (Week 5)
10 – 14 November (Week 6)
17 – 21 November (Week 7)
24 – 28 November (Week 8)

BAND DYNAMICS DATES 2025

 1 March · 12 April · 24 May ·
29 May- Recital Concert 

STUDENT CONCERT · 13 SEPTEMBER

bottom of page